<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mission: Accountable &#187; Economic downturn</title>
	<atom:link href="http://www.missionaccountable.com/tag/economic-downturn/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.missionaccountable.com</link>
	<description>a blog for tax-exempt organizaitons serving the needs of Ft Worth and surrounding communities</description>
	<lastBuildDate>Fri, 16 Jul 2010 20:04:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Survey on Contributions</title>
		<link>http://www.missionaccountable.com/2010/02/04/how-has-your-church-fared/</link>
		<comments>http://www.missionaccountable.com/2010/02/04/how-has-your-church-fared/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 11:37:20 +0000</pubDate>
		<dc:creator>Jay Shellum</dc:creator>
				<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Operational Issues]]></category>
		<category><![CDATA[Religious Organizations]]></category>
		<category><![CDATA[Church]]></category>
		<category><![CDATA[Contributions]]></category>
		<category><![CDATA[Economic downturn]]></category>
		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://www.missionaccountable.com/?p=1835</guid>
		<description><![CDATA[Let&#8217;s be really honest &#8211; year-end giving wasn&#8217;t exactly what we hoped for. In a recent study conducted by the Barna Group, 57% of pastors surveyed said the economy had negatively impacted their church compared to last year. The good news is that only 8% of church leaders said the economic impact was &#8220;very negative,&#8221; and 9% [...]]]></description>
			<content:encoded><![CDATA[<p>Let&#8217;s be really honest &#8211; year-end giving wasn&#8217;t exactly what we hoped for. In a recent <a href="http://www.barna.org/barna-update/article/18-congregations/327-the-economys-impact-on-churches-congregational-budgets-part-1-of-3" target="_blank">study</a> conducted by the <a href="http://www.barna.org/" target="_blank">Barna Group</a>, 57% of pastors surveyed said the economy had negatively impacted their church compared to last year. The good news is that only 8% of church leaders said the economic impact was &#8220;very negative,&#8221; and 9% actually described last year as financially positive. Even if your not one of the 57%, you&#8217;re probably not as comfortable going into 2010 as you&#8217;d like to be.</p>
<p>So what can churches do to weather this environment? Here&#8217;s a few suggestions:<span id="more-1835"></span></p>
<ol>
<li><em>Don&#8217;t abandon your mission, and certainly don&#8217;t abandon your message</em>. Despite this economy, I believe (and have seen) that people still want to give generously to causes they are passionate about. The problem caused by the economy is that more nonprofit organizations are providing more services to more people in need with less available funding. That&#8217;s why it&#8217;s so important to trumpet a compelling vision to your contributors. There are simply more options for donors to consider, and with limited resources, they give to causes they are the most passionate about.</li>
<li><em>Communicate, communicate, communicate</em>. Churches (and lots of other organizations) make the mistake of not wanting to communicate negative financial trends and results. But if you don&#8217;t communicate, how will your contributors know there&#8217;s a need? Many churches also make the mistake of talking about money only when the numbers are down. Generosity is ultimately a spiritual issue not a financial one, and that message is lost if you only talk about money in a bad economy.</li>
<li><em>Rethink budgets</em>. Churches are generally very slow to make difficult decisions about (i.e. cutting) budgets, minstries, and staff. The line between faith and stewardship is often very faint, but in a giving environment like we&#8217;re experiencing now, churches must consider the efficiency of their ministries. When giving is up year after year after year, churches often add a little more &#8220;flair&#8221; to ministries than is really needed and let certain ministries linger on a little longer than they should. Spend some time thinking strategically about your ministries in light of your mission and your investment in those ministries, and you might be surprised what you find.</li>
</ol>
<p>The economy we&#8217;ve been dealt presents its share of challenges for churches and ministries, but there are opportunities to impact the quality and direction of your ministries. And who knows &#8211; you might even find youself in the 9% next year.</p>
<p>If we can be of any help or answer any questions as you wrestle through these issues, please don&#8217;t hesitate to call me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.missionaccountable.com/2010/02/04/how-has-your-church-fared/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nonprofit Executive Compensation Changes in 2009</title>
		<link>http://www.missionaccountable.com/2009/12/05/nonprofit-executive-compensation-changes-in-2009/</link>
		<comments>http://www.missionaccountable.com/2009/12/05/nonprofit-executive-compensation-changes-in-2009/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 09:42:35 +0000</pubDate>
		<dc:creator>Ashlee Hendricks</dc:creator>
				<category><![CDATA[Employee Benefits]]></category>
		<category><![CDATA[General Information]]></category>
		<category><![CDATA[Economic downturn]]></category>
		<category><![CDATA[Executive compensation]]></category>

		<guid isPermaLink="false">http://www.missionaccountable.com/?p=1572</guid>
		<description><![CDATA[A Chronicle of Philanthropy survey has found that nearly 3 in 10 of the leaders of the nation’s largest charities and foundations have taken pay cuts in the past year due to the recession. The Chronicle studied compensation at 325 large nonprofit organizations. In 2008 nonprofit executives saw a sharp increase in pay as opposed to a [...]]]></description>
			<content:encoded><![CDATA[<p>A <em>Chronicle of Philanthropy</em> survey has found that nearly 3 in 10 of the leaders of the nation’s largest charities and foundations have taken pay cuts in the past year due to the recession. <em>The Chronicle</em> studied compensation at 325 large nonprofit organizations. In 2008 nonprofit executives saw a sharp increase in pay as opposed to a sharp drop in pay for for-profit executives. A lot of organizations are not cutting or freezing executive pay for fear that the executive will leave or not considering how the downturn in the economy will impact them. If an organization is struggling in the economic downturn and the executive is receiving pay raises, it could send a mixed message to donors.</p>
<p>The above is a summary of an article titled “Nearly 30% of Nonprofit Leaders Took a Pay Cut This Year; Pay in 2008 Grew Quickly” from <em>The Chronicle of Philanthropy</em> authored by Noelle Barton and Ben Gose, which can be found at the following website: <a href="http://philanthropy.com/free/articles/v21/i22/22000107.htm">http://philanthropy.com/free/articles/v21/i22/22000107.htm</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.missionaccountable.com/2009/12/05/nonprofit-executive-compensation-changes-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human Services Organizations Take Hard Hits During Economic Crises</title>
		<link>http://www.missionaccountable.com/2009/11/08/human-services-organizations-take-hard-hits-during-economic-crises/</link>
		<comments>http://www.missionaccountable.com/2009/11/08/human-services-organizations-take-hard-hits-during-economic-crises/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 09:38:46 +0000</pubDate>
		<dc:creator>Ashlee Hendricks</dc:creator>
				<category><![CDATA[General Information]]></category>
		<category><![CDATA[Operational Issues]]></category>
		<category><![CDATA[Economic downturn]]></category>
		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://www.missionaccountable.com/?p=1567</guid>
		<description><![CDATA[According to a survey conducted by Human Service Council (HSC) and Baruch College: School of Public Affairs in New York City, human services organizations in the New York City metropolitan area are being squeezed from both sides of service and funding. Human services organizations are seeing increases in demand for services and decreases in government [...]]]></description>
			<content:encoded><![CDATA[<p>According to a survey conducted by Human Service Council (HSC) and Baruch College: School of Public Affairs in New York City, human services organizations in the New York City metropolitan area are being squeezed from both sides of service and funding. Human services organizations are seeing increases in demand for services and decreases in government funding, donations and endowments which all relate to the present state of the economy. For 84% of the organizations responding to the survey, public funding accounts for more than 40% of their operating budgets.</p>
<p>According to the organizations that responded to the survey, 60% are having difficulty managing cash flow, 30% have no lines of credit, and 67% have no endowment. Of the organizations that responded that had endowments, 73% saw decreases in their endowment. 53% of these organizations were forced to cut staff in order to cut costs. Some of these organizations have had to cut programs and those that have not are considering this option to cut costs.</p>
<p>While these statistics were gathered from organizations in the New York City metropoliation area, the current economic crisis is putting a great deal of strain on human service organizations around the country that rely a great deal on public funding.</p>
<p>The information above was summarized from the article “Governments Cutting Back on Social Service Spending” from NPT Weekly, a publication of <em>The NonProfit Times. For more information, see <a href="http://www.nptimes.com">www.nptimes.com</a>. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.missionaccountable.com/2009/11/08/human-services-organizations-take-hard-hits-during-economic-crises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot Dog Opportunities</title>
		<link>http://www.missionaccountable.com/2009/01/10/hot-dog-opportunities/</link>
		<comments>http://www.missionaccountable.com/2009/01/10/hot-dog-opportunities/#comments</comments>
		<pubDate>Sat, 10 Jan 2009 13:05:48 +0000</pubDate>
		<dc:creator>Susan White</dc:creator>
				<category><![CDATA[Community Events]]></category>
		<category><![CDATA[General Information]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Economic downturn]]></category>
		<category><![CDATA[Executive Exchange]]></category>
		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://www.missionaccountable.com/?p=511</guid>
		<description><![CDATA[On Wednesday, January 7th, RCO sponsored the Executive Exchange at the Funding Information Center. At the beginning of the presentation Colleen Colton, Executive Director of Guardianship Services in Fort Worth, stood up and told a story she had heard during her childhood. We believe it is a very important concept to remember for these economic times. She graciously gave [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: x-small; font-family: Arial;">On Wednesday, January 7th, RCO sponsored the <em>Executive Exchange</em> at the Funding Information Center<em>. </em></span><span style="font-size: x-small; font-family: Arial;">At the beginning of the presentation Colleen Colton, Executive Director of Guardianship Services in Fort Worth, stood up and told a story she had heard during her childhood. We believe it is a very important concept to remember for these economic times. She graciously gave us permission to share it on our blog. The author is unknown. If you know who wrote this please let us know so we can give proper credit. It is a story of a man who sold hot dogs during the Great Depression.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><strong><span style="mso-ansi-language: EN;" lang="EN"><span style="font-size: x-small; font-family: Arial;"><em>THE MAN WHO SOLD HOT DOGS</em></span></span></strong></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="mso-ansi-language: EN;" lang="EN"><span style="font-size: x-small;"><span style="font-family: Arial;"><em>There was a man who lived by the side of the road and sold hot dogs.<br />
He was hard of hearing, so he had no radio.<br />
He had trouble with his eyes, so he read no newspaper.<br />
But he sold good hot dogs.<br />
He put signs up on the highway telling how good they were.<br />
He stood on the side of the road and cried “Buy a hot dog, Mister?”<br />
And people bought.<br />
He increased his meat and bun orders.<br />
He bought a bigger stove to take care of his trade.</em></span></span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="mso-ansi-language: EN;" lang="EN"><span style="font-size: x-small;"><span style="font-family: Arial;"><em>He finally got his son home from college to help him out.<br />
But then something happened.<br />
His son said, “Father, haven’t you been listening to the radio?”<br />
“Haven’t you been reading the newspaper?”<br />
There’s a big depression.”<br />
“The European situation is terrible.<br />
The domestic situation is worse.”<br />
Whereupon the father thought, “Well, my son has been to college: he<br />
reads the papers and listens to the radio, he ought to know.”<br />
So his father cut down on his meat and bun orders, took down his<br />
advertising signs, and no longer bothered to stand out on the highway<br />
to sell his hot dogs.</em></span></span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><em><span style="mso-ansi-language: EN;" lang="EN"><span style="font-size: x-small;"><span style="font-family: Arial;">And his hot dog sales fell almost overnight.<br />
“You’re right, son.” the father said to the boy.<br />
“We are certainly in the middle of a great depression.”</span></span></span><span style="font-size: x-small; font-family: Arial;"> </span></em></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: x-small; font-family: Arial;"> </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: x-small; font-family: Arial;">Now I am not advocating not listening to the radio and not reading the newspaper. I am not saying you shouldn’t prepare for and make decisions about your organization in light of the economy. What I do think this story is saying is if your hot dogs are still selling, why take down your signs, why stop spreading the word. There are still opportunities out there to sell hot dogs!</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.missionaccountable.com/2009/01/10/hot-dog-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facing the Financial Crisis &#8211; BoardSource Excerpt</title>
		<link>http://www.missionaccountable.com/2008/12/21/facing-the-financial-crisis-boardsource-excerpt/</link>
		<comments>http://www.missionaccountable.com/2008/12/21/facing-the-financial-crisis-boardsource-excerpt/#comments</comments>
		<pubDate>Sun, 21 Dec 2008 20:55:07 +0000</pubDate>
		<dc:creator>Becky DaVee</dc:creator>
				<category><![CDATA[General Information]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Economic downturn]]></category>
		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://www.missionaccountable.com/?p=314</guid>
		<description><![CDATA[According to Barry Gaberman, Board Chair of BoardSource, getting out of bed, turning on the television, reading the newspaper, going to the local coffee shop&#8230;all forms of communication tell us that our economy is in turmoil. Tax-exempt organizations look to their senior leadership to provide vision during recessionary times.
According to Gaberman, the following represent board [...]]]></description>
			<content:encoded><![CDATA[<p>According to Barry Gaberman, Board Chair of BoardSource, getting out of bed, turning on the television, reading the newspaper, going to the local coffee shop&#8230;all forms of communication tell us that our economy is in turmoil. Tax-exempt organizations look to their senior leadership to provide vision during recessionary times.</p>
<p>According to Gaberman, the following represent board recommendations, addressing the crisis:</p>
<ol>
<li>Don&#8217;t panic &#8211; remain calm and collected.</li>
<li>Strategize &#8211; examine and re-examine the organization&#8217;s goals and objectives</li>
<li>Open your eyes &#8211; evaluate financial assets/resources</li>
<li>Be creative and plan an alternative (a contingency budget; potential merger or acquisition if needed)</li>
<li>Work closely, communicating frequently with CEO or ED</li>
<li>Ask for more (from management and from the community)</li>
<li>Go on a diet (reduce expenses &#8211; especially administrative discretionary expenses)</li>
<li>Meet the test; be constructive partners with management holding the organization accountable</li>
<li>Evaluate compensation and effects of negative publicity</li>
<li>Guard the organization&#8217;s mission. Don&#8217;t forget the why.</li>
</ol>
<p>According to Goldman, <em>&#8220;no one has a crystal ball. The economy may only dip, then recover quickly, or we may be headed into a prolonged recession. While we all hope for the former, boards that prepare for the worst &#8211; strategically, financially, and operationally &#8211; will be in the best position to fulfill their mission now and when recovery does occur.&#8221; </em></p>
<p>Can your organization whether this crisis? Post comments on other solutions or thoughts.</p>
<p>For further information, see BoardSource&#8217;s <em>November/December 2008 Magazine</em>, or <a href="http://www.boardsource.org">www.boardsource.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.missionaccountable.com/2008/12/21/facing-the-financial-crisis-boardsource-excerpt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
